Property Attributes
- MLS#100571076
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityNewport
- AreaBlack Creek
- NeighborhoodNewport
- Zip28570
- StyleSingle Family Residence
- Year Built1996
- Taxes$ 987
- Price$ 333,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1289
- Lot Size1.14 Acres
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
Charming single-story ranch situated on approximately 1.15 acres, offering a peaceful, country-style setting with plenty of space to make your own. This 3-bedroom, 2-bath home features, a spacious living area, and kitchen with room for gathering and everyday living. The home includes a 2-car garage, covered front porch, and a screened-in back patio, perfect for enjoying the outdoors. A portion of the backyard is fenced, and an 8' x 8' storage shed conveys. Interior features include carpeted bedrooms and vinyl plank flooring throughout the main living areas and hallway. Additional highlights include a metal roof, brand-new seamless gutters, and water softener. A separate cleared portion of the property includes a driveway culvert and security light, offering flexibility for additional use such as parking or possible future improvements. Conveniently located with access to nearby beaches, medical facilities, schools, and military bases.
| Elementary School | Middle School | High School |
|---|---|---|
| Newport Elementary School | Newport Middle School | West Carteret High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $343,000 |
| 5/30/2026 | 2$338,000 |
| 7/9/2026 | 2$333,000 |
General Features
| Living Area | 1289.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Zoning | Residential |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Screened,Front Porch,Rear Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1996 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 987.05 |
| Parcel Number | 635800534660000 |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Black Creek |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From NC 24 E take a left on Hibbs Rd,turn right onto Roberts Rd,turn left onto E Chatham St,turn right onto Main St,turn right onto Orange St,continue onto Mill Creek Rd the house will be on your lef |
| High School | West Carteret |
| City | Newport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 49658.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Newport |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Newport |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 185218 |
| Legal Description | L3 P3 Black Creek |
Interior Features
| Interior Amenities | Master Downstairs,Ceiling Fan(s),Blinds/Shades |
|---|---|
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Area,Bathroom 1,Bathroom 2 |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Chain Link,Back Yard,Fenced |
| Parking Features | Concrete,Garage |
| Lot Features | Cleared |
| Water Source | Well |
| Total Parking | 2.0 |
| Lot Size Area | 1.14 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1289.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 1.14 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS